| # | Name | Height | Weight | Position | Yr. | Level | Stats | Image | Gallery | Video | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aaron Christiansen | 9 | F | - |
|
- | - | |||||
| Jake Hotchkiss | 9 | F | - |
|
- | - | |||||
| 1 | Andy Co | 9 | F | - |
|
- | - | ||||
| 2 | Nate Bagley | 9 | F | - |
|
- | - | ||||
| 4 | Jacob Nienhuis | 9 | F | - |
|
- | - | ||||
| 5 | Ty Gibson | 9 | F | - |
|
- | - | ||||
| 6 | Chase Perkins | 9 | F | - |
|
- | - | ||||
| 8 | Gabriel Hicks | 9 | F | - |
|
- | - | ||||
| 8 | Bryce Magee | 9 | F | - |
|
- | - | ||||
| 9 | Nick Gunn | 9 | F | - |
|
- | - | ||||
| 10 | Mikey Giannopulos | 9 | F | - |
|
- | - | ||||
| 11 | Andre Garay | 9 | F | - |
|
- | - | ||||
| 13 | James Brennan | 9 | F | - |
|
- | - | ||||
| 15 | Theo Walker | 9 | F | - |
|
- | - | ||||
| 21 | Ray Littles | 9 | F | - |
|
- | - | ||||
| 24 | Jack Jerue | 9 | F | - |
|
- | - | ||||
| 28 | Kasey Self | 9 | F | - |
|
- | - | ||||
| 32 | Kristian Johansen | 9 | F | - |
|
- | - | ||||
| 34 | Matt Sarkozy | 9 | F | - |
|
- | - | ||||
| 36 | Spencer Webb | 9 | F | - |
|
- | - | ||||
| 40 | Andrew Dieken | 9 | F | - |
|
- | - | ||||
| 46 | Luke Watanabe | 9 | F | - |
|
- | - | ||||
| 50 | Andre Scott | 9 | F | - |
|
- | - | ||||
| 52 | Eric Eiken | 9 | F | - |
|
- | - | ||||
| 54 | Jacob Osborne | 9 | F | - |
|
- | - | ||||
| 55 | Josh Powazek | 9 | F | - |
|
- | - | ||||
| 56 | Jack Guggenheimer | 9 | F | - |
|
- | - | ||||
| 60 | Cooper McBride | 9 | F | - |
|
- | - | ||||
| 61 | Chase Hawkins | 9 | F | - |
|
- | - | ||||
| 62 | Colby Burke | 9 | F | - |
|
- | - | ||||
| 63 | Greysen Everist | 9 | F | - |
|
- | - | ||||
| 67 | Joel Ruegsegger | 9 | F | - |
|
- | - | ||||
| 70 | Sam Bisignano | 9 | F | - |
|
- | - | ||||
| 72 | Logan Saxe | 9 | F | - |
|
- | - | ||||
| 75 | Joe Hart | 9 | F | - |
|
- | - | ||||
| 76 | Jacob Wentz | 9 | F | - |
|
- | - | ||||
| 77 | JB Cohen | 9 | F | - |
|
- | - | ||||
| 78 | Ryan Findley | 9 | F | - |
|
- | - | ||||
| 80 | Evan Graham | 9 | F | - |
|
- | - | ||||
| 81 | Sean Heneghan | 9 | F | - |
|
- | - | ||||
| 82 | Forrest Ryan | 9 | F | - |
|
- | - | ||||
| 83 | Connor Minnoch | 9 | F | - |
|
- | - | ||||
| 88 | Henry Dees | 9 | F | - |
|
- | - | ||||
| 90 | Gunnar Conley | 9 | F | - |
|
- | - | ||||
| 91 | Oliver LeKressner | 9 | F | - |
|
- | - | ||||
| * Team Captain | |||||||||||

