top of page

Historic W/L Records

Season / Overall / District / Conference

2004 / 8-2 / 6-1 / 3A Kingco

2005 / 5-5 / 4-3 / 3A Kingco

2006 / 8-3 / 6-2 / 3A Kingco 

2007 / 6-4 / 5-3/ 3A Kingco

2008 / 9-5 / 4-2 / 4A Kingco

2009 / 7-4 / 4-1 / 4A Kingco

2010 / 9-4 / 3-3 / 4A kingco

2011 / 7-3 / 3-2 / 4A kingco

2012 / 5-5 / 2-3 / 4A kingco

2013 / 6-4 / 4-1 / 4A kingco

2014 / 5-5 / 3-5 / 4A kingco

2015 / 7-4 / 6-2 / 4A kingco

2016 / 1-8 / 1-6 / 4A kingco

2017 / 3-7 / 2-6 / 4A kingco

2018 / 3-6 / 1-3 / 4A kingco

2019 / 4-5 / 2-2 / 4A kingco

2020* / 0-3 / 0-3 / 4A kingco (Played in the spring of 21, COVID)

2021 / 2-7 / 0-5 / 4A kingco

2022 / 3-7 / 0-6 / 4A kingco

2023 / 3-6 / 0-6 / 4A kingco

2024 / 5-5 / 4-2 / 4A kingco

bottom of page